Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | OEM,KCoolVent |
Model Number : | KCV-FL-10P |
Certification : | CB,CE,RoHS,SAA,SASO |
Price : | Negotiation |
Delivery Time : | 25 DAYS |
Payment Terms : | L/T,T/T |
KCoolVent KCV-FL-10P Saving-Energy Evaporative Air Conditioner, 9.2kW 200 Sq. meter, temperature down to 17-25 degree
Water-Cooled Evaporative Air-Conditioner | ||
Indoor Main Unit | ||
Model No. | KCV-SYL-32 | |
Rated Voltage | 380V~50Hz | |
Nominal Cooling Power | 34 kW | Working Condition A 27/19℃ W 32/37℃ |
Nominal Cooling Power Consumption | 9.2 kW | |
Nominal Cooling COP | 3.7 | |
Rated Current | 15 A | |
Rated Power | 9.2 kW | |
Max. Running Current | 10.5A | |
Max. Running Power | 13kW | |
Inlet /Outlet Cooling Water Temperature | 32℃/37℃ | |
Cooling Water Flow Capacity(m3/h) | 8 | |
Cooling Water Pipe Diameter | D40 | |
Air Delivery distance | 8-10M | |
Max.Airflow (m3/h) | 12000 | |
Discharged Side / Suction Side Allowed Running Pressure | 2.8 Mpa 1.5MPa | |
High /Low Voltage Max. Allowed Running Pressure | 2.8 Mpa 1.5MPa | |
Noise | 68 dB(A) | |
Refrigerant Model Allowed Injection Capacity: | R22 3500g X2 | |
Product Size | 1500*460*1800mm | |
Product Weight | 280KG |
Water-Cooled Evaporative Air-Conditioner | ||
Outdoor Main Unit | ||
Rated Voltage | 380V~50Hz | |
Rated Power | 0.53 kW | |
Rated Current | 0.55 A | |
Max.Airflow (m3/h) | 5000 | |
Air Delivery distance | 8-10M | |
Cooling Water Pipe Diameter | D25/D32 | |
Product Size | 920*620*1250mm | |
Product Weight | 55 KG |
![]() |